Quad Module-engine Control Service 4012443 Be Repaired?
See other Mercedes-Benz E-Grade:
Fuse Layout Mercedes-Benz Due east-Class 2003-2009
Cigar lighter (power outlet) fuses in the Mercedes-Benz East-Course are the fuses #54a, 54b (cigar lighters) in the Engine Compartment Fuse Box, and fuse #13 (Interior socket) in the Baggage Compartment Fuse Box.
Instrument Panel Fuse Box
Instrument Panel Fuse Box
Fuse box location
The fuse box is located on the driver's side of the musical instrument console, behind the cover.
Fuse box diagram
Assignment of the fuses in the instrument panel
№ | Fused office | Amp |
---|---|---|
Feed-in: Rear prefuse box | 150 | |
21 | Correct rear door control unit | 25/30 |
22 | Correct front door control unit | 25/30 |
23 | Front passenger front end seat aligning control unit with memory | 30 |
24 | Circuit 30 connector sleeve, Keyless Go | 25 |
25 | Stationary heater unit | 25 |
25 | In add-on fused via polyswitch fuse for stationary heater: Stationary heater radio remote control receiver | five |
26 | CD changer | seven.5 |
27 | Concluding 15 relay (every bit of 2007) | 5 |
28 | Radio COMAND operating, brandish and control unit | 5 |
28 | Radio command console and navigation unit COMAND operating, brandish and control unit | 15 |
29 | Steering column module EIS [EZS] command unit of measurement | 7.5 |
29 | up to 2006: DC/DC converter control unit of measurement | 15 |
thirty | Data link connector | vii.5 |
31 | Upper control panel control unit Cutoff relay for interruptible loads (2006-2007) | five |
31 | up to 2006: Driver-side SAM control unit of measurement with fuse and relay module | 7.5 |
32 | Left rear door command unit of measurement | thirty |
33 | Left front door command unit of measurement | xxx |
34 | Driver-side front end seat adjustment control unit, with retentivity | thirty |
35 | WSS (Weight Sensing Organization) control unit of measurement (equally of 2007; USA) | 5 |
36 | Heated seats and seat ventilation control unit | 25 |
37 | AIRmatic with ADS control unit | 15 |
38 | NECK-PRO head restraints relay | vii.v |
39 | Lower control panel control unit | v |
forty | Heated seats and seat ventilation control unit of measurement | 10 |
twoscore | upwardly to 2006: Upper control panel command unit | five |
41 | Central gateway control unit | 5 |
42 | Cutoff relay for interruptible loads (upwards to 2006) ME-SFI [ME] control unit Valid for engine 629, 642, 646 EVO:Terminal 87 relay, engine Commuter-side SAM control unit of measurement with fuse and relay module (engine 271, 272, 628, 629, 642, 646, 647, 648) CNG command unit (engine 271) | 7.5 |
Luggage Compartment Fuse Box
Luggage Compartment Fuse Box
Fuse box location
Information technology is located on the left side of the luggage compartment, behind the cover.
Fuse box diagram
Assignment of the fuses and relay in the trunk
№ | Fused function | Amp |
---|---|---|
1 | Front passenger partially-electric seat adjustment switch Commuter-side front seat adjustment control unit of measurement, with memory | 30 |
2 | Driver partially-electric seat adjustment switch Passenger-side forepart seat adjustment control unit of measurement with memory | 30 |
three | Tire pressure monitor control unit PARKTRONIC control unit of measurement Boob tube combination tuner (analog/digital) Navigation processor | 7.5 |
4 | Except engine 113.990 (E55 AMG), 156.983 (Eastward 63 AMG):Fuel pump | 15/20 |
4 | Engine 113.990 (E55 AMG): Charge air cooler circulation pump | fifteen |
5 | - | - |
half dozen | Audio gateway command unit | xl |
vii | Rear-end door control unit | 15 |
8 | Left antenna amplifier module ATA [EDW] inclination sensor Alarm horn | 7.five |
9 | Overhead command panel control unit | 25 |
ten | Fleated rear window | xl |
11 | Rear-end door control unit of measurement | 20 |
12 | Cargo area connector box | fifteen |
xiii | Interior socket | fifteen |
14 | - | - |
15 | Fuel filler flap CL [ZV] motor | x |
16 | Seat heating and seat ventilation control unit | xx |
17 | Trailer connexion unit of measurement control unit | twenty |
18 | Trailer connection unit of measurement control unit of measurement | 20 |
19 | Multicontour seat pneumatic pump | 20 |
xx | Rear window roller blind relay | 7.5 |
Relay | ||
A | Fuel pump relay (except engine 113.990 (E55 AMG), 156.983 (E 63 AMG)) Engine 113.990 (E55 AMG): Charge air libation apportionment pump relay | |
B | Relay two, concluding 15R | |
C | Spare relay 2 | |
D | Rear wiper relay | |
E | Heated rear window relay | |
F | Relay one, terminal 15R | |
G | Fuel filler cap polarity reverser relay 1 | |
H | Fuel filler cap polarity reverser relay 2 |
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
The fuse box is located in the engine compartment (left-side), nether the cover.
Fuse box diagram
Assignment of the fuses and relay in the engine compartment
№ | Fused function | Amp |
---|---|---|
43 | Valid for engine 112, 113, 156, 271, 272, 273:ME-SFI [ME] command unit Valid for engine 271, 272, 273:ME control unit Valid for engines 628, 629, 642, 646, 647, 648: CDI control unit Commuter-side SAM control unit with fuse and relay module Rear SAM command unit with fuse and relay module Valid for engine 629, 642, 646, 647, 648: CDI control unit Rear SAM control unit of measurement with fuse and relay module | xv |
44 | Valid for engine 646, 647, 648: CDI control unit of measurement Valid for engine 271, 272, 273: ME-SFI [ME] control unit Valid for engine 271 (Bivalent natural gas drive): Cyl. 1-four gas injection valve | 15 |
45 | AIRmatic with ADS control unit Electronic selector lever module control unit (Automated v-speed transmission (NAG)) Rear axle level control arrangement control unit Gear recognition switch (Sequentronic automated transmission manual (SEQ)) | seven.5 |
46 | ETC [EGS] command unit (Automated 5-speed transmission (NAG)) VGS electric control unit (automatic vii-speed transmission) Automated manual transmission control unit (Sequentronic automatic manual transmission (SEQ)) | 7.5 |
47 | ESP, SPS [PML] and BAS command unit | 5 |
48 | Restraint systems control unit Left front reversible emergency tensioning retractor (as of 2007) Correct front reversible emergency tensioning retractor (as of 2007) | seven.v |
49 | Restraint systems control unit Front rider seat occupied and child seat recognition sensor Cervix-PRO head restraints relay | vii.v |
50 | Portable CTEL separation indicate VICS power supply separation point Emergency telephone call system control unit | v |
51 | Spare | 5 |
52 | Outside lamp switch Instrument cluster Glove compartment illumination with switch AAC with integrated control additional fan motor (as of 2007) Bi-xenon headlamp unit of measurement:Headlamp range adjustment control unit | 7.5 |
53a | Spare | 15 |
53b | Fanfare horn relay | 15 |
54a | Illuminated cigar lighter | xv |
54b | Illuminated cigar lighter | 15 |
55 | Telephone handset (up to 2007) Bluetooth module connector (up to 2007) Portable CTEL separation point Emergency call system control unit of measurement (as of 2007) | seven.5 |
56 | Wiper motor | twoscore |
57 | Valid for engine 628, 646, 647, 648:CDI command unit Valid for engine 271, 272, 273: ME-SFI [ME] command unit Purge control valve PremAir Sensor The states version:Activated charcoal canister shut-off valve | 25 |
58 | Valid for engine 112, 113, 156: Cylinder 1-8 ignition coil | 15 |
59 | Starter relay | 15/twenty |
60 | Oil libation fan (E55 AMG, E63 AMG) | 10 |
61 | Electric air pump | xl |
62 | SEQ pump control relay (Sequentronic automated manual transmission (SEQ)) | thirty |
63 | Automated manual manual control unit (Sequentronic automated manual transmission (SEQ)) Valid for engines 112, 113: Excursion 87 relay, engine ME-SFI [ME] control unit | xv |
64 | Outside lamp switch Instrument cluster AAC [KLA] command and operating unit of measurement Comfort AAC [KLA] control and operating unit Steering column module (up to 2007) | 7.five |
65 | IS [EZS] control unit Electrical steering lock command unit of measurement | 20 |
66 | Right front lamp unit Left front lamp unit of measurement HRA [LWR] selector wheel (as of 2007) Bi-xenon headlamp unit: HRA ability module | 7.five |
67 | End light switch | 5 |
Relay | ||
I | Final 87 relay, engine | |
Thou | Concluding 87 relay, chassis | |
L | Starter relay | |
1000 | SEQ pump control relay | |
N | Terminal xv relay | |
O | Fanfare horn relay | |
P | Last 15R relay | |
R | Air pump relay (except engine 113.990 (E55 AMG), 156.983 (E63 AMG)) Oil cooler fan (but engine 113.990 (E55 AMG), 156.983 (E63 AMG)) | |
S | Airmatic relay |
Front end Pre-Fuse Box
№ | Fused office | Amp |
---|---|---|
Feed-in: Battery (G1) | ||
68 | Valid for engine 629, 642, 646, 647, 648:Heater booster | 200 |
69 | Valid for engine 629, 642, 646 EVO:Glow time output stage | 150 |
70 | External start terminal bespeak | - |
71 | Valid for engine 112, 113, 156, 271, 272, 273, 629, 642, 646, 647, 648:AAC with integrated command additional fan motor | 150 |
71 | Valid for engine 629, 642, 646 EVO:Engine and Air-conditioning electrical suction fan with integrated control | 100 |
72 | Traction organisation hydraulic unit of measurement | 50 |
73 | Traction system hydraulic unit as of 2007: ESP control unit | 40 |
74 | AIRmatic relay | forty |
75 | Correct SAM control unit | 40 |
76 | Right front reversible emergency tensioning retractor Engine 113.990 (Due east 55 AMG): Air injection relay | 40 |
77 | Blower motor Heating systems recirculation unit Solar generator control unit | 40 |
Rear Pre-fuse Box
№ | Fused part | Amp |
---|---|---|
Feed -in: Battery | ||
78 | Driver-side SAM control unit with fuse and relay module | 200 |
79 | Rear SAM control unit of measurement with fuse and relay module | 200 |
80 | Commuter-side SAM command unit with fuse and relay module | 150 |
81 | Interior fuse box | 150 |
82 | Valid for engine 113.990 (E55 AMG), 156.983 (E63 AMG):Fused via terminal 30 connector sleeve: Fuse F82A and F82B | 150 |
F82A | Fuse for left fuel pump control unit of measurement (156.983 (E63 AMG)) Fuse for right fuel pump control unit of measurement (156.983 (E63 AMG)) | 40 |
F82A | Fuel pump relay (113.990 (E55 AMG), 156.983 (E63 AMG)) | 30 |
F82B | Air injection relay fuse | 40 |
83 | Taxi version: Special vehicle multifunction control unit (SVMCU [MSS]) | 30 |
84 | Bombardment sensor | 5 |
85 | Phone interface Universal Portable CTEL Interface (UPCI [UHI]) control unit Hands-free system command unit Vocalisation control system control unit of measurement | 5 |
86 | Interior socket (5A - up to 2003; 30A - 2004-2006; 5A - as of 2007) | 5/30 |
86 | Usa versiom: SDAR control unit of measurement | v |
86 | Valid for regime vehicles: Special vehicle multifunction control unit (SVMCU [MSS]) Taxi version: Special vehicle multifunction control unit (SVMCU [MSS]) | 30 |
87 | Pneumatic pump for dynamic seat command | thirty |
88 | TLC [HDS] control unit Rear-end door closing command unit of measurement | 30 |
89 | Loading floor control unit | twoscore |
90 | Left forepart reversible emergency tensioning retractor Special vehicle multifunction control unit of measurement (SVMCU [MSS]) | xl |
90 | Up to 02/03 for engine 113.990 (E55 AMG): Fuel pump relay | 30 |
91 | Special vehicle multifunction command unit (SVMCU [MSS]) | forty |
Learn more:
Source: https://fuse-box.info/mercedes-benz/mercedes-benz-e-class-w211-2003-2009-fuses-and-relay
Posted by: begayeelbectern.blogspot.com
0 Response to "Quad Module-engine Control Service 4012443 Be Repaired?"
Post a Comment