Note 9 Vs Samsung S9 Plus
Samsung Galaxy S9 Plus vs Note 9
VS
Here we compared ii flagship smartphones: the 6.2-inch Samsung Galaxy S9 Plus (with Exynos 9 Octa 9810) that was released on Feb 25, 2018, against the Samsung Galaxy Note 9, which is powered by the same flake and came out 5 months after. On this page, you will detect tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Camera
- Comments
Central differences
An overview of the main advantages of each smartphone
Reasons to consider the Samsung Galaxy S9 Plus
- 44% ameliorate performance in AnTuTu Benchmark (406K versus 283K)
Reasons to consider the Samsung Galaxy Note nine
- Shows 21% longer battery life (28:eleven vs 23:22 hours)
- Comes with 500 mAh larger battery capacity: 4000 vs 3500 mAh
Review
Display
Screen quality, color accurateness, brightness
Performance
CPU/GPU performance in apps and games
Battery
Bombardment life, charging type and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, information transmission
NanoReview score
Final comparison evaluation
Value for money
You lot can enter your local price of these phones (in USD or any other currency) and click on the "Calculate" button to see which ane has a meliorate value for money.
Tests and specifications
Comparing table of technical specifications and tests
Brandish
Type | Super AMOLED | Super AMOLED |
Size | 6.ii inches | vi.4 inches |
Resolution | 1440 x 2960 pixels | 1440 x 2960 pixels |
Attribute ratio | 18.5:nine | 18.5:ix |
PPI | 531 ppi | 514 ppi |
Refresh charge per unit | 60 Hz | threescore Hz |
Max rated brightness | 631 nits | 520 nits |
HDR support | Yes, HDR10 | Yeah, HDR10 |
Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Drinking glass v |
Screen-to-body ratio | 84.2% | 84.32% |
Display features | - E'er-On Brandish | - Always-On Display |
RGB color space | - | 144.6% |
PWM | 215 Hz | 227 Hz |
Response time | 7 ms | 8 ms |
Contrast | ∞ Infinity | ∞ Infinity |
Peak brightness test (auto)
Sources: NotebookCheck [3], [four]
Design and build
Height | 158.i mm (6.22 inches) | 161.nine mm (vi.37 inches) |
Width | 73.8 mm (2.91 inches) | 76.4 mm (3.01 inches) |
Thickness | 8.v mm (0.33 inches) | viii.eight mm (0.35 inches) |
Weight | 189 gramm (half-dozen.67 oz) | 201 gramm (vii.09 oz) |
Waterproof | IP68 | IP68 |
Rear cloth | Glass | Glass |
Frame material | Metal | Metal |
Colors | Black, Gold, Gray, Carmine, Purple | Black, Blueish |
Fingerprint scanner | Yep, rear | Yes, rear |
Functioning
Tests of Samsung Milky way S9 Plus and Samsung Galaxy Annotation 9 in the benchmarks
Chipset | Samsung Exynos 9 Octa 9810 | Samsung Exynos 9 Octa 9810 |
Max. clock | 2700 MHz | 2700 MHz |
CPU cores | 8 (4 + 4) | viii (4 + 4) |
Compages | - 4 cores at 1.9 GHz: Cortex-A55 - 4 cores at ii.9 GHz: Exynos M3 | - iv cores at 1.9 GHz: Cortex-A55 - 4 cores at ii.9 GHz: Exynos M3 |
L3 enshroud | 4 MB | 4 MB |
Lithography process | 10 nanometers | 10 nanometers |
Graphics | Mali-G72MP18 | Republic of mali-G72MP18 |
GPU clock | 572 MHz | 572 MHz |
FLOPS | ~658 GFLOPS | ~658 GFLOPS |
RAM size | 6 GB | half dozen GB |
Memory type | LPDDR4X | LPDDR4X |
Memory clock | 1794 MHz | 1794 MHz |
Channels | ii | 2 |
Storage size | 64 GB | 128, 256 GB |
Storage blazon | UFS 2.i | UFS two.ane |
Memory card | MicroSD | MicroSD |
Retentivity carte du jour max. size | Up to 400 GB | Up to 512 GB |
Benchmarks
Geekbench 5 (Unmarried-Core)
CPU | 116977 | 90289 |
GPU | 121725 | 76298 |
Memory | 74973 | 47626 |
UX | 93023 | 69847 |
Full score | 406193 | 283051 |
3DMark Wild Life Operation
Stability | 95% | 95% |
Graphics test | 13 FPS | thirteen FPS |
Graphics score | 2325 | 2333 |
PCMark 3.0 score | 6076 | 6181 |
Software
Operating arrangement | Android 8.0 (Can exist upgraded to Android x) | Android 8.ane (Can exist upgraded to Android 10) |
ROM | One UI ii.one | Ane UI 2.five |
OS size | 13.9 GB | xix GB |
Battery
Capacity | 3500 mAh | 4000 mAh |
Charge power | 15 W | xv W |
Bombardment type | Li-Po | Li-Po |
Replaceable | No | No |
Wireless charging | Yeah, Qi/PMA (10 W) | Yes, Qi/PMA (15 West) |
Opposite charging | No | No |
Fast charging | Yes (40% in thirty min) | Yes, Samsung Adaptive Fast Charge (50% in 35 min) |
Full charging time | 1:xl hr | i:twoscore 60 minutes |
Web browsing | 06:59 hr | 09:22 hr |
Watching video | 11:56 hr | 12:59 hr |
Gaming | 03:44 hr | 04:53 hour |
Standby | 79 hr | 93 hr |
Photographic camera
Specs and camera exam of smartphones
Matrix | 12 megapixels | 12 megapixels |
Image resolution | 4032 x 3024 | 4000 x 3000 |
Zoom | Optical, 2x | Optical, 2x |
Wink | Dual LED | Dual LED |
Stabilization | Optical | Optical |
8K video recording | No | No |
4K video recording | Upwards to 60FPS | Up to 60FPS |
1080p video recording | Up to 240FPS | Upwards to 60FPS |
Slow movement | 960 FPS (720p) | 960 FPS (720p) |
Lenses | 2 (12 MP + 12 MP) | two (12 MP + 12 MP) |
Broad (principal) lens | - 12 MP - Aperture: f/ane.five - 2.iv - Focal length: 26 mm - Pixel size: 1.4 micron - Sensor: ane/2.55", Samsung SAK2L3 (ISOCELL CMOS) - Stage autofocus (Dual Pixel) - Optical stabilization | - 12 MP - Discontinuity: f/1.five - 2.iv - Focal length: 26 mm - Pixel size: 1.4 micron - Sensor: 1/2.55", Samsung SAK2L3 (ISOCELL CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization |
Telephoto lens | - 12 MP - Aperture: f/2.four - Focal length: 52 mm - Pixel size: 1 micron - Sensor: one/three.6" (CMOS) - Stage autofocus (Dual Pixel) - Optical stabilization | - 12 MP - Discontinuity: f/two.4 - Focal length: 52 mm - Pixel size: 1 micron - Sensor: i/3.four" (ISOCELL CMOS) - Stage autofocus - Optical stabilization |
Camera features | - Bokeh fashion - Pro fashion | - Bokeh way - Pro mode - RAW support |
Samples | Photo samples of Samsung Galaxy S9 Plus from DxOMark | Photo samples of Samsung Galaxy Note 9 from DxOMark |
Megapixels | 8 megapixels | 8 megapixels |
Image resolution | 3264 x 2448 | 3264 x 2448 |
Aperture | f/1.7 | f/1.vii |
Focal length | 25 mm | 25 mm |
Pixel size | ane.22 microns | 1.22 microns |
Sensor blazon | ISOCELL CMOS | ISOCELL CMOS |
Sensor size | 1/3.vi" | one/three.vi" |
Video resolution | 1440p at 30 FPS | 1440p at 30 FPS |
DxOMark camera tests
Connectivity
Wi-Fi standard | Wi-Fi 5 (802.11 a/b/thousand/north/ac) | Wi-Fi 5 (802.11 a/b/g/due north/air conditioning) |
Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot |
Bluetooth version | 5 | 5 |
Bluetooth features | PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, DIP, AVRCP, A2DP | PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, DIP, AVRCP, A2DP |
USB blazon | USB Type-C | USB Blazon-C |
USB version | iii.one | 3.i |
USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage manner - OTG |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
NFC* | Yes | Yes |
Infrared port | No | No |
Number of SIM* | 2 | 2 |
Type of SIM card | Nano | Nano |
Multi SIM mode | Standby | Standby |
eSIM support* | No | No |
Hybrid slot | Yes | Yeah |
LTE Cat* | 18 | eighteen |
5G support | No | No |
Sound
Speakers | Stereo | Stereo |
Headphone audio jack | Yes | Yes |
FM radio | No | No |
Dolby Atmos | Yes | Yeah |
Other
Category | Flagship | Flagship |
Appear | Feb 2018 | August 2018 |
Release date | March 2018 | August 2018 |
SAR (head) | 0.294 West/kg | 0.381 W/kg |
SAR (body) | ane.35 W/kg | 1.509 W/kg |
Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
*Disclaimer! NFC, GSM network back up, and another specs tin be unlike depending on the country.
Cast your vote
So, which phone would y'all choose?
Total votes: 418
Related comparisons
You tin can share your opinion or ask a question in the comments below
Note 9 Vs Samsung S9 Plus,
Source: https://nanoreview.net/en/phone-compare/samsung-galaxy-s9-plus-vs-samsung-galaxy-note-9
Posted by: begayeelbectern.blogspot.com
0 Response to "Note 9 Vs Samsung S9 Plus"
Post a Comment